Snapshot 2026-07-17Free sample
EU IT Services Tenders (TED) — Market Brief
Snapshot date: 2026-07-17 · Observation window: 2026-04-29 to 2026-07-13 · Generated: 2026-07-17
Produced by Asistan — tender monitoring for SMB suppliers.
Read this first: what this report is (and is not)
This is a point-in-time snapshot of public tenders observed in a collection window ending 2026-07-17. Figures describe that window only. Specifically:
- No trend or seasonality claims. The observation window is too short to support them, so this report makes none.
- No award/winner data. Contract award notices are not yet collected; this report covers the demand side (who is buying, at what estimated values) only.
- Value coverage is partial. 358 of 819 tenders in this slice (44%) disclose a usable estimated value. All value statistics below are computed on that subset and say so. 20 rows with implausible values (below €10k) were excluded as extraction artefacts.
- Deadlines listed were current at the snapshot date; many will have passed by the time you read this.
Executive summary
- 819 tenders observed in European Union (TED, cross-border notices) / title keywords: IT services, software, information systems, data processing during the window.
- Disclosed pipeline value: €12.28bn across 358 tenders (EUR).
- Caveat: 2 entries are multi-billion framework-agreement ceilings (€6.07bn combined), not single contracts. Excluding those, the disclosed total is €6.21bn.
- Median tender value: €2.07m (EUR, n=358).
- Most active buyer: Bundesrepublik Deutschland, vertreten durch das Bundesministerium des Innern, vertreten durch das Beschaffungsamt des BMI (7 tenders).
- Median publish-to-deadline lead time: 29 days (IQR 18–34, n=603) — how long suppliers typically get to respond.
Data coverage for this slice
| Field | Coverage |
|---|---|
| Tenders in slice | 819 |
| Buyer organisation named | 798 (97%) |
| Usable estimated value | 358 (44%) |
| Description present | 631 (77%) |
| Deadline present | 608 (74%) |
Value distribution
Computed on tenders with a disclosed estimated value of at least €10k, per currency (currencies are not converted or mixed):
| Currency | n | 25th pct | Median | 75th pct | 90th pct | Largest | Total disclosed |
|---|---|---|---|---|---|---|---|
| EUR | 358 | €557k | €2.07m | €7.80m | €30.00m | €5.00bn | €12.28bn |
Size bands (EUR tenders with usable values):
| Band | Tenders |
|---|---|
| 10k – 100k | 6 |
| 100k – 1m | 125 |
| 1m – 10m | 144 |
| 10m – 100m | 67 |
| over 100m | 16 |
Most active buyers
Ranked by number of tenders published in the window. "Disclosed spend" sums only tenders with usable values — treat it as a floor, not a total budget.
| # | Buyer | Tenders | Disclosed spend |
|---|---|---|---|
| 1 | Bundesrepublik Deutschland, vertreten durch das Bundesministerium des Innern, vertreten durch das Beschaffungsamt des BMI | 7 | €58.19m |
| 2 | KfW Bankengruppe | 6 | — |
| 3 | Västra Götalandsregionen | 5 | €17.00m |
| 4 | Institut »Jožef Stefan« | 5 | — |
| 5 | RETELE ELECTRICE ROMANIA S.A. | 4 | €408.81m |
| 6 | Auftraggeber sind die Republik Österreich (Bund), die Bundesbeschaffung GmbH sowie alle weiteren Auftraggeber gemäß der den Ausschreibungsunterlagen beiliegenden Kundenliste, im Vergabeverfahren alle | 4 | €313.65m |
| 7 | Trollhättans stad | 4 | €10.00m |
| 8 | Klinikum Fulda gAG | 4 | — |
| 9 | Szpital Wielospecjalistyczny im. dr. Ludwika Błażka w Inowrocławiu | 4 | — |
| 10 | Patentstyret | 4 | — |
| 11 | Informationstechnikzentrum Bund (ITZBund) | 4 | — |
| 12 | Norsk Tipping | 3 | €630.00m |
| 13 | Land Rheinland Pfalz, vertreten durch den Landesbetrieb Daten und Information Rheinland-Pfalz (LDI) | 3 | €232.17m |
| 14 | Istekki Oy | 3 | €47.50m |
| 15 | Malmö kommuns parkering AB | 3 | €36.00m |
| 16 | Lunds universitet | 3 | €25.00m |
| 17 | HLAVNÍ MĚSTO PRAHA | 3 | €23.00m |
| 18 | Ελληνικά Αμυντικά Συστήματα ΑΒΕΕ | 3 | €13.52m |
| 19 | Národní knihovna České republiky | 3 | €13.05m |
| 20 | Polska Agencja Rozwoju Przedsiębiorczości | 3 | €8.27m |
Largest tenders in the window
| Title | Buyer | Est. value | Published | Deadline |
|---|---|---|---|---|
| Sweden – Software supply services – Licenspartner | Region Stockholm - Fastighets- och servicenämnden/ | €5.00bn | 2026-04-29 | 2026-05-27 |
| Netherlands – IT services: consulting, software development, Internet and support – Result | Ministerie van Economische Zaken, Rijksdienst voor | €1.07bn | 2026-04-29 | 2026-06-23 |
| Norway – Software package and information systems – Dealer of software | Sikt - Kunnskapssektorens tjenesteleverandør | €800.00m | 2026-05-03 | 2026-06-05 |
| Sweden – IT services: consulting, software development, Internet and support – Tjänst för | Region Stockholm | €480.00m | 2026-05-11 | — |
| Norway – Programming services of application software – Mobile development partner | Norsk Tipping | €300.00m | 2026-04-29 | 2026-06-11 |
| Norway – Programming services of application software – Mobile development partner | Norsk Tipping | €300.00m | 2026-05-28 | 2026-06-12 |
| Romania – Software supply services – Implementare SAP S/4HANA | RETELE ELECTRICE ROMANIA S.A. | €273.57m | 2026-06-30 | — |
| Czechia – Custom software development services – Technická podpora a rozvoj Mobilní bezpeč | Ministerstvo vnitra | €273.57m | 2026-05-28 | 2026-06-10 |
| Czechia – IT services: consulting, software development, Internet and support – Rámcová do | Národní agentura pro komunikační a informační tech | €240.00m | 2026-05-18 | — |
| Austria – IT services: consulting, software development, Internet and support – IT-Dienstl | Auftraggeber sind die Republik Österreich (Bund), | €235.40m | 2026-05-25 | 2026-06-02 |
Country breakdown (TED notices)
Where the notice declares a member state; "EU" rows are notices whose country could not be attributed.
| Country | Tenders |
|---|---|
| EU | 442 |
| DE | 90 |
| PL | 53 |
| CZ | 26 |
| ES | 24 |
| SE | 23 |
| NO | 22 |
| FR | 16 |
| FI | 14 |
| BE | 13 |
| NL | 13 |
| RO | 12 |
Procedure & contract type mix
- Procedure: not stated: 815 · Negotiated with prior publication of a call for competition / competitive with negotiation: 1 · open: 1 · Open: 1 · open procedure: 1
- Contract type: services: 338 · supplies: 245 · not stated: 233 · Prior information notice or a periodic indicative notice used only for information: 1 · Services: 1 · Supplies: 1
Sources & methodology
Tenders were collected from the following official procurement portals:
- TED (Tenders Electronic Daily) (767 tenders)
- TED.europa.eu RSS (52 tenders)
Slice definition: country = EU, title keywords: IT services,software,information systems,data processing. Value statistics use disclosed estimated values only, per currency, excluding values below €10k (extraction artefacts). Buyer names are as published by the source portal; obvious extraction artefacts are excluded from buyer rankings.
Questions, custom cuts, or a refreshed report when data collection resumes: hello@datameshconsulting.co.uk